Published: 2/26/2024
Player | Year | Points | Rebounds | Assists | Steals | Blocks | Turnover | Team Points Per Possesion | WinShares | Impact | Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | 2024 | 1627 | 602 | 334 | 73 | 58 | 187 | 1.191 | 9.1 | 320.866 | 3313.074 | 1 |
Nikola Jokic | 2024 | 1367 | 475 | 466 | 61 | 48 | 156 | 1.175 | 10.8 | 392.040 | 3233.540 | 2 |
Shai Gilgeous-Alexander | 2024 | 1649 | 293 | 346 | 115 | 47 | 114 | 1.192 | 11.2 | 417.790 | 3203.238 | 3 |
Luka Doncic | 2024 | 1579 | 406 | 440 | 66 | 28 | 181 | 1.177 | 7.7 | 248.253 | 3105.760 | 4 |
Jayson Tatum | 2024 | 1391 | 438 | 240 | 52 | 31 | 129 | 1.204 | 7.1 | 306.472 | 2674.116 | 5 |
The Cavaliers versus the Dallas Mavericks, on Tuesday the 26th at 7 pm. The Mavericks, who had a seven-game winning streak before losing to Indiana, are one of the hottest teams in the league. The Cavaliers, on the other hand, have been on fire since the start of the new year, winning 7 of their last 10 games. The Cavaliers are a top 10 passing team, averaging 27.1 assists per game on 293 passes made per game , while the Mavericks rank second to last, with only 25 assists per game on only 258 passes made per game. However, the Mavericks have a dynamic duo of Kyrie Irving and Luka Doncic, who are both averaging over 25 points and 5 assists per game. They might be enough to overcome the Cavaliers' balanced attack, led by Donovan Mitchell, who is having an MVP-caliber season with 28 points, 6.3 assists per game. This game promises to be a thrilling showdown between two of the best teams and players in the NBA. I can't wait to see how this one turns out!